On-Grid / Grid Tie Solar Inverter Price in Pakistan
Human operations are now more and more depending upon the availability of electricity and it is one of the things that have become integral to sustain the system of the world. The unprecedented demand of electricity has affected the availability of electricity and to fulfill the demand, production from fossil fuels increased. This increase affected the environment in such a harmful way that there raised an inevitable need to find an alternate energy production method. Of all the energy production methods, solar power is the most affordable and viable solution to fulfill energy demands and counter environmental problems.
Solar systems are the instruments that operate to transform solar power into electricity. Of all the parts of the solar system, a solar inverter can be termed as the brain of the system that manages all the operations. Premier Energy is the most reliable solar solutions provider that offers the most reasonable grid-tie solar inverter price in Pakistan.
What is A Solar Inverter?
The solar inverter is the most basic element of a solar panel system which performs one of the most important function in the operation of the solar power system. The inverter converts the direct current (DC) produced by the solar panels to the alternating current (AC) that can be used by the appliances at home. Apart from that the inverter also manages the flow of current in and out of the solar system.
On-Grid / Grid Tie Solar Inverter Price in Pakistan
Premier Energy only deals in the best as we aim to provide the best quality both in terms of products and services. For this reason, we have only partnered with the solar inverters’ manufacturers that have been approved globally because of their superior operations, reliability and durability. We deal in the following on-grid solar inverters in Pakistan:
On-grid Solar Inverters in Pakistan
-
GOODWe Solar Inverters
-
Solis Solar Inverters
-
ABB Solar Inverters
-
Huawei Solar Inverters
-
Fronius Solar Inverters
-
SMA Solar Inverters
-
Suntwin Solar Inverters
-
Infini Solar Inverters
-
Tranergy Solar Inverters
Hybrid Solar Inverters in Pakistan
Off-Grid Solar Inverters in Pakistan
Factors Affecting On-Grid Solar Inverter Price in Pakistan
There are certain aspects which have direct effect on the cost of grid-tie solar inverters in Pakistan. These factors sometime depend upon the global market and sometime they are related to the local market situation. These factors are independent from the usual economical phenomenon such as demand surge, currency value etc. The aspects of an inverter which become a reason for the price variations are:
- The type of the solar inverter
- The capacity of the inverter
- The efficiency of the inverter
- The operation type of the inverter
Grid-Tie Solar Inverters Price in Pakistan
Premier Energy has always maintained a balance between qualities and pricing. We have always made the best quality available at the most reasonable price. We bring to you the solar inverters that have been approved and tested by our solar experts as well as the local clients over time. We are briefing the models of different solar inverters that we offer from various manufacturers along with their features and prices below.
Solar Inverters in Pakistan: On-Grid | Hybrid | Off-Grid | Power Inverters (Specifications)
HUAWEI INVERTERS
Model | SUN2000-10KTL-M0 |
Type | On-Grid String Inverter |
Phase | 3- phase |
Capacity | 10 KW |
Max Efficiency | 98.6% |
Max Input Power DC | 12 KW |
Max Output Power AC | 10 Kw |
Online Monitoring | Yes |
Protection | IP65 |
Model | SUN2000-36KTL-M0 |
Type | On-Grid String Inverter |
Phase | 3- phase |
Capacity | 36 KW |
Max Efficiency | 98.7% |
Max Input Power DC | 43 KW |
Max Output Power AC | 36 Kw |
Online Monitoring | Yes |
Protection | IP66 |
Model | SUN2000-60KTL-M0 |
Type | On-Grid String Inverter |
Phase | 3- phase |
Capacity | 60 KW |
Max Efficiency | 98.9% @480 V
98.7% @380 V / 400 V |
Max Input Power DC | 72 KW |
Max Output Power AC | 60 Kw |
Online Monitoring | Yes |
Protection | IP65 |
Model | SUN2000-60KTL-M0 |
Type | On-Grid String Inverter |
Phase | 3- phase |
Capacity | 60 KW |
Max Efficiency | 98.9% @480 V
98.7% @380 V / 400 V |
Max Input Power DC | 72 KW |
Max Output Power AC | 60 Kw |
Online Monitoring | Yes |
Protection | IP65 |
MODEL | SUN2000-100KTL-M1 |
TYPE | On-Grid String Inverter |
PHASE | 3- phase |
CAPACITY | 100 KW |
MAX EFFICIENCY | 98.8% @480 V; 98.6% @380 V/400 V |
MAX INPUT POWER DC | 120 KW |
MAX OUTPUT POWER AC | 100 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP66 |
INFINI INVERTERS
MODEL | Infini Plus |
TYPE | On Grid-Hybrid |
PHASE | 1- phase |
CAPACITY | 3 KW |
MAX EFFICIENCY | 96% |
MAX INPUT POWER DC | 4.5 KW |
MAX OUTPUT POWER AC | 3 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Infini Plus |
TYPE | On Grid-Hybrid |
PHASE | 1- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 96% |
MAX INPUT POWER DC | 10 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Infini Vmodel |
TYPE | On Grid-Hybrid |
PHASE | 1- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 93% |
MAX INPUT POWER DC | 6 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Infini Plus |
TYPE | On Grid-Hybrid |
PHASE | 3- phase |
CAPACITY | 10 KW |
MAX EFFICIENCY | 96% |
MAX INPUT POWER DC | 14 KW |
MAX OUTPUT POWER AC | 10 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
TRANNERGY INVERTERS
MODEL | SGN-4000TL |
TYPE | On Grid |
PHASE | 1- phase
|
CAPACITY | 4 KW |
MAX EFFICIENCY | 97.8% |
MAX INPUT POWER DC | 4 KW |
MAX OUTPUT POWER AC | 3.6 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
JFY SUNTWIN INVERTERS
MODEL | Suntwins 4000TL |
TYPE | On Grid |
PHASE | 1- phase |
CAPACITY | 4 KW |
MAX EFFICIENCY | 97.6% |
MAX INPUT POWER DC | 4.3 KW |
MAX OUTPUT POWER AC | 4 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
GOODWE INVERTERS
MODEL | GW5K-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 98.2% |
MAX INPUT POWER DC | 7.5 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW5048D-ES |
TYPE | OnGrid-Hybrid |
PHASE | 1- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 97.6% |
MAX INPUT POWER DC | 6.5 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW10KT-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 10 KW |
MAX EFFICIENCY | 98.3% |
MAX INPUT POWER DC | 15 KW |
MAX OUTPUT POWER AC | 10 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW15KT-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 15 KW |
MAX EFFICIENCY | 98.3% |
MAX INPUT POWER DC | 22.5 KW |
MAX OUTPUT POWER AC | 20 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW20K-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 20 KW |
MAX EFFICIENCY | 98.4% |
MAX INPUT POWER DC | 26 Kw |
MAX OUTPUT POWER AC | 20 |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW25K-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 25 KW |
MAX EFFICIENCY | 98.4% |
MAX INPUT POWER DC | 32.5 KW |
MAX OUTPUT POWER AC | 25 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
SOLIS INVERTERS
MODEL | Solis-3P5K-4G |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 98.3% |
MAX INPUT POWER DC | 10 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Solis-3P10K-4G |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 10 KW |
MAX EFFICIENCY | 98.7% |
MAX INPUT POWER DC | 15 KW |
MAX OUTPUT POWER AC | 10 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Solis-3P15K-4G |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 15 KW |
MAX EFFICIENCY | 98.7% |
MAX INPUT POWER DC | 22.5 KW |
MAX OUTPUT POWER AC | 15 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Solis-3P20K-4G
|
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 20 KW |
MAX EFFICIENCY | 98.7% |
MAX INPUT POWER DC | 24 KW |
MAX OUTPUT POWER AC | 20 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
FRONIUS INVERTERS
MODEL | SYMO 10.0-3-M-OS |
TYPE | On Grid |
PHASE | 3- phase |
CAPACITY | 10 KW |
MAX EFFICIENCY | 98% |
MAX INPUT POWER DC | 15 KW |
MAX OUTPUT POWER AC | 10 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP66 |
DATASHEET | Needs to be uploaded |
MODEL | Symo Lite 20.0-3 20kW |
TYPE | On Grid |
PHASE | 3- phase |
CAPACITY | 20 KW |
MAX EFFICIENCY | 98.1% |
MAX INPUT POWER DC | 30 KW |
MAX OUTPUT POWER AC | 20 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP66 |
DATASHEET | Needs to be uploaded |
INVEREX INVERTERS
MODEL | NITROX HYBRID SP 5 KW |
TYPE | Hybrid
|
PHASE | 1- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 97.6% |
MAX INPUT POWER DC | 6.5 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
Which Capacity Makes the Best Solar System For Home in Pakistan?
Make sure you can get the right solar system for your home as you will be committing your time and money to it.
MONTHLY ELECTRICITY UNITS | SYSTEM CAPACITY |
300-350 | 3KW Solar System in Pakistan |
500-600 | 5KW Solar System in Pakistan |
1100-1200 | 10KW Solar System in Pakistan |
1700-1800 | 15KW Solar System in Pakistan |
2300-2400 | 20KW Solar System in Pakistan |
2800-3000 | 25KW Solar System in Pakistan |
3500-3600 | 30KW Solar System in Pakistan |
4000-4200 | 35KW Solar System in Pakistan |
Get a Free Solar System Quote
You can avail free consultation by talking to one of our solar consultants or if you want a free quotation; all you need to do is to call us. We have plans in place to help our clients find the most suitable system for the most workable financial solution for them. Get in touch with us for a detailed discussion about your solar project.
Related Cool Links:
3KW Solar System Price in Pakistan
5KW Solar System Price in Pakistan
10KW Solar System Price in Pakistan
15KW Solar System Price in Pakistan
20KW Solar System Price in Pakistan
25KW Solar System Price in Pakistan