Off-Grid Solar Inverter Price in Pakistan
Off-grid solar inverter price in Pakistan is not the same all the time, similar to other goods, their price also changes with many factors. The off-grid solar inverters are the ones which are used in the off-grid solar system. These systems use solar batteries to store excess electricity which makes them the perfect choice for distant locations, military installations in remote areas and living off the grid. These solar inverters can help tackle energy crises, environmental problems and the issues to transmit electricity to far off locations. Premier Energy provides some of the best quality off-grid solar inverters that are worth the money spent on acquiring them. Premier Energy makes them comparatively affordable by maintaining smooth relationships with the most trusted solar manufacturers all over the world.
What is A Solar Inverter?
It is a device that converts Direct Current produced by the solar panels into Alternating Current with the adequate voltage so it can be used by the home appliances. The inverter also maintains and manages the core operations of the solar system which includes but are not limited to managing the supply of electricity to and from the inverter and appliances, grid and batteries.
Off-Grid Solar Inverter Price in Pakistan
Premier Energy only deals in the best as we aim to provide the best quality both in terms of products and services. For this reason, we have only partnered with the solar inverters’ manufacturers that have been approved globally because of their superior operations, reliability and durability. We deal in the following on-grid solar inverters in Pakistan:
On-grid Solar Inverters in Pakistan
-
GOODWe Solar Inverters
-
Solis Solar Inverters
-
ABB Solar Inverters
-
Huawei Solar Inverters
-
Fronius Solar Inverters
-
SMA Solar Inverters
-
Suntwin Solar Inverters
-
Infini Solar Inverters
-
Tranergy Solar Inverters
Hybrid Solar Inverters in Pakistan
Off-Grid Solar Inverters in Pakistan
Factors Affecting On-Grid Solar Inverter Price in Pakistan
Many factors affect the cost of off-grid solar inverters in Pakistan and are the reason for price fluctuations between models of different companies and the same companies as well. These factors do not include variations that are the consequences of basic economics like fluctuation in currency value, demand-supply ratio, etc. The following become the reason of the difference between the prices of various off-grid solar inverters:
- The type of the solar inverter
- The capacity of the inverter
- The efficiency of the inverter
- The operation type of the inverter
The Best Manufacturers of Off-Grid Solar Inverters
There are many manufacturers producing a lot of good quality inverters but Premier Energy only believes in the best for their customers. We deal in only the following Off-Grid Solar Inverter companies which are considered the best among the best.
- Axpert Solar Inverters
- Infini Solar Inverters
Off-Grid Solar Inverters Price in Pakistan
The cost of the off-grid solar inverters that we offer are as following:
Infini
Infini off-grid inverters are distinguished for their superior operations, efficiency, reliability, and smart management of excess electricity through battery functions. Its success has enabled Infini to become a global company by opening branches in the USA as well as many other countries.
Features of Infini Off-Grid Inverter
Infini has the following features which make it one of the most favorite inverters especially for various operations:
- Excellent performance with the battery connection
- 100% sine wave output in the guarantee of excellent working
- Microprocessor controls stable charging system
- Pre-installed MPPT solar charger
- LCD for complete information of system operations
- Multiple communication channels available
- Remote monitoring option
- Green replacement for generators and other fuel consuming options
- User-adjustable battery charging
- IP65 protection against dust and moisture
- Can be installed indoors as well as outdoors
- Compact design, easy to install
- Low noise operations
Price of Infini Off-Grid Solar Inverter in Pakistan
Axpert
Axpert is a good company of solar inverters with durable, top-quality inverters available at a reasonable price. Axpert is a top-class company among tier two solar inverter producers who have made its name all over the world when it comes to off-grid inverters.
Features of Axpert Off-Grid Solar Inverters
The distinguishing features of Axpert solar inverters are:
- The inverter works with a maximum efficiency of 95%
- Absolute sine wave inverter
- Output power factor recorded 1
- Input voltage has a selectable option
- Broad Dc input
- LCD with configurable AC/solar input
- Restarts automatically when Ac is recovering
- Dirt, water protection IP65
- Cold start feature included
Premier Energy has always maintained a balance between qualities and pricing. We have always made the best quality available at the most reasonable price. We bring to you the solar inverters that have been approved and tested by our solar experts as well as the local clients over time. We are briefing the models of different solar inverters that we offer from various manufacturers along with their features and prices below.
Solar Inverters in Pakistan: On-Grid | Hybrid | Off-Grid | Power Inverters (Specifications)
HUAWEI INVERTERS
Model | SUN2000-10KTL-M0 |
Type | On-Grid String Inverter |
Phase | 3- phase |
Capacity | 10 KW |
Max Efficiency | 98.6% |
Max Input Power DC | 12 KW |
Max Output Power AC | 10 Kw |
Online Monitoring | Yes |
Protection | IP65 |
Model | SUN2000-36KTL-M0 |
Type | On-Grid String Inverter |
Phase | 3- phase |
Capacity | 36 KW |
Max Efficiency | 98.7% |
Max Input Power DC | 43 KW |
Max Output Power AC | 36 Kw |
Online Monitoring | Yes |
Protection | IP66 |
Model | SUN2000-60KTL-M0 |
Type | On-Grid String Inverter |
Phase | 3- phase |
Capacity | 60 KW |
Max Efficiency | 98.9% @480 V
98.7% @380 V / 400 V |
Max Input Power DC | 72 KW |
Max Output Power AC | 60 Kw |
Online Monitoring | Yes |
Protection | IP65 |
Model | SUN2000-60KTL-M0 |
Type | On-Grid String Inverter |
Phase | 3- phase |
Capacity | 60 KW |
Max Efficiency | 98.9% @480 V
98.7% @380 V / 400 V |
Max Input Power DC | 72 KW |
Max Output Power AC | 60 Kw |
Online Monitoring | Yes |
Protection | IP65 |
MODEL | SUN2000-100KTL-M1 |
TYPE | On-Grid String Inverter |
PHASE | 3- phase |
CAPACITY | 100 KW |
MAX EFFICIENCY | 98.8% @480 V; 98.6% @380 V/400 V |
MAX INPUT POWER DC | 120 KW |
MAX OUTPUT POWER AC | 100 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP66 |
INFINI INVERTERS
MODEL | Infini Plus |
TYPE | On Grid-Hybrid |
PHASE | 1- phase |
CAPACITY | 3 KW |
MAX EFFICIENCY | 96% |
MAX INPUT POWER DC | 4.5 KW |
MAX OUTPUT POWER AC | 3 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Infini Plus |
TYPE | On Grid-Hybrid |
PHASE | 1- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 96% |
MAX INPUT POWER DC | 10 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Infini Vmodel |
TYPE | On Grid-Hybrid |
PHASE | 1- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 93% |
MAX INPUT POWER DC | 6 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Infini Plus |
TYPE | On Grid-Hybrid |
PHASE | 3- phase |
CAPACITY | 10 KW |
MAX EFFICIENCY | 96% |
MAX INPUT POWER DC | 14 KW |
MAX OUTPUT POWER AC | 10 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
TRANNERGY INVERTERS
MODEL | SGN-4000TL |
TYPE | On Grid |
PHASE | 1- phase
|
CAPACITY | 4 KW |
MAX EFFICIENCY | 97.8% |
MAX INPUT POWER DC | 4 KW |
MAX OUTPUT POWER AC | 3.6 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
JFY SUNTWIN INVERTERS
MODEL | Suntwins 4000TL |
TYPE | On Grid |
PHASE | 1- phase |
CAPACITY | 4 KW |
MAX EFFICIENCY | 97.6% |
MAX INPUT POWER DC | 4.3 KW |
MAX OUTPUT POWER AC | 4 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
GOODWE INVERTERS
MODEL | GW5K-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 98.2% |
MAX INPUT POWER DC | 7.5 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW5048D-ES |
TYPE | OnGrid-Hybrid |
PHASE | 1- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 97.6% |
MAX INPUT POWER DC | 6.5 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW10KT-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 10 KW |
MAX EFFICIENCY | 98.3% |
MAX INPUT POWER DC | 15 KW |
MAX OUTPUT POWER AC | 10 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW15KT-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 15 KW |
MAX EFFICIENCY | 98.3% |
MAX INPUT POWER DC | 22.5 KW |
MAX OUTPUT POWER AC | 20 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW20K-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 20 KW |
MAX EFFICIENCY | 98.4% |
MAX INPUT POWER DC | 26 Kw |
MAX OUTPUT POWER AC | 20 |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | GW25K-DT |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 25 KW |
MAX EFFICIENCY | 98.4% |
MAX INPUT POWER DC | 32.5 KW |
MAX OUTPUT POWER AC | 25 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
SOLIS INVERTERS
MODEL | Solis-3P5K-4G |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 98.3% |
MAX INPUT POWER DC | 10 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Solis-3P10K-4G |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 10 KW |
MAX EFFICIENCY | 98.7% |
MAX INPUT POWER DC | 15 KW |
MAX OUTPUT POWER AC | 10 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Solis-3P15K-4G |
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 15 KW |
MAX EFFICIENCY | 98.7% |
MAX INPUT POWER DC | 22.5 KW |
MAX OUTPUT POWER AC | 15 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
MODEL | Solis-3P20K-4G
|
TYPE | On-Grid |
PHASE | 3- phase |
CAPACITY | 20 KW |
MAX EFFICIENCY | 98.7% |
MAX INPUT POWER DC | 24 KW |
MAX OUTPUT POWER AC | 20 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
FRONIUS INVERTERS
MODEL | SYMO 10.0-3-M-OS |
TYPE | On Grid |
PHASE | 3- phase |
CAPACITY | 10 KW |
MAX EFFICIENCY | 98% |
MAX INPUT POWER DC | 15 KW |
MAX OUTPUT POWER AC | 10 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP66 |
DATASHEET | Needs to be uploaded |
MODEL | Symo Lite 20.0-3 20kW |
TYPE | On Grid |
PHASE | 3- phase |
CAPACITY | 20 KW |
MAX EFFICIENCY | 98.1% |
MAX INPUT POWER DC | 30 KW |
MAX OUTPUT POWER AC | 20 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP66 |
DATASHEET | Needs to be uploaded |
INVEREX INVERTERS
MODEL | NITROX HYBRID SP 5 KW |
TYPE | Hybrid
|
PHASE | 1- phase |
CAPACITY | 5 KW |
MAX EFFICIENCY | 97.6% |
MAX INPUT POWER DC | 6.5 KW |
MAX OUTPUT POWER AC | 5 KW |
ONLINE MONITORING | Yes |
PROTECTION | IP65 |
Which Capacity Makes the Best Solar System For Home in Pakistan?
Make sure you can get the right solar system for your home as you will be committing your time and money to it.
MONTHLY ELECTRICITY UNITS | SYSTEM CAPACITY |
300-350 | 3KW Solar System in Pakistan |
500-600 | 5KW Solar System in Pakistan |
1100-1200 | 10KW Solar System in Pakistan |
1700-1800 | 15KW Solar System in Pakistan |
2300-2400 | 20KW Solar System in Pakistan |
2800-3000 | 25KW Solar System in Pakistan |
3500-3600 | 30KW Solar System in Pakistan |
4000-4200 | 35KW Solar System in Pakistan |
Get a Free Solar System Quote
You can avail free consultation by talking to one of our solar consultants or if you want a free quotation; all you need to do is to call us. We have plans in place to help our clients find the most suitable system for the most workable financial solution for them. Get in touch with us for a detailed discussion about your solar project.
Related Cool Links:
3KW Solar System Price in Pakistan
5KW Solar System Price in Pakistan
10KW Solar System Price in Pakistan
15KW Solar System Price in Pakistan
20KW Solar System Price in Pakistan
25KW Solar System Price in Pakistan