Solar Panels in Islamabad
Solar Panels in Islamabad
Usage of Best Solar Panels in Islamabad is on the rise as it is the most effective alternative to conventional energy. Pakistan has been facing energy crises and environmental challenges for a long time. With the introduction of solar panel technology in Pakistan, one of the leading cities to invest vastly in this technology was Islamabad. Islooites knew that this tech is not new and has the potential to positively impact the situation of energy and environmental crises in Pakistan. Seeing the rising demand of solar systems in the federal capital, Premier Energy has brought the best solar panel in Islamabad from the top solar manufacturers. These modules not only feature-rich but have been tested by our engineers and approved by a vast majority of the customers.
Sectors We Deal In
Premier Energy boasts an extensive portfolio of successfully accomplished projects exceeding a count of 2000. We have provided services to all the sectors including residential, commercial, industrial and agricultural. We have completed projects starting from a small 3 kW system to magnanimous solar power plants of multi-megawatts capacity. Our biggest project to date is the 4MW solar power plant for US Denim.
The Brands of Solar Panel in Islamabad That We Deal In
Solar Panel in Islamabad
Premier Energy has always ensured to bring the modules from the most internationally recognized solar manufacturers in the world. Having a long business relationship with these companies allows us to import the latest PV modules. The brands that we deal have the best portfolio in Islamabad as well as all over Pakistan. The solar panel brands that we deal in are as follows:
The List of Solar Panels in Islamabad That We Offer
Solar Panels in Islamabad
Every solar manufacturer offers a lot of models among solar plates and each model varies from the other in its features, price and other specs. Its not easy to find the right module for your project when there are so many options available but you don’t have to worry when Premier Energy is in the game. Over a decade of providing solar services, we have pin-pointed the solar modules among the list of models which have been approved by most of our clients. The comprehensive detail of every model is as following:
JA Solar
JA solar is a highly reputable company with some of the best solar panels in Islamabad. These plates have been approved by many clients and offer highly efficient energy production. The JA solar panels in Islamabad that we offer are as following:
400 – 420 Watts JA Solar Panel Price in Pakistan
BRAND | JA |
MODEL | JAM 72S10/MR |
NAME | 72-cell MBB Half-cell Module |
POWER RANGE | 400 – 420 Watts |
CELL | Mono |
NO.OF CELLS | 144 (6 x 24) |
MAXIMUM EFFICIENCY | 20.40% |
MAXIMUM VOLTAGE | 1000V/1500V DC |
JUNCTION BOX | IP68 |
PRICE | Rs: 18,900/- |
440 Watts JA Solar Panel Price in Pakistan
BRAND | JA |
MODEL | JAM 72S10/MR |
NAME | 78-cell MBB Half-cell Module |
POWER RANGE | 440 Watts |
CELL | Mono |
NO.OF CELLS | 156 (6 x 26) |
MAXIMUM EFFICIENCY | 21% |
MAXIMUM VOLTAGE | 1000V/1500V DC |
JUNCTION BOX | IP68, 3 diodes |
PRICE | Rs: 19,800/- |
530 Watts JA Solar Panel Price in Pakistan
BRAND | JA |
MODEL | JAM72S30/MR |
NAME | 72-cell MBB Half-cell Module |
POWER RANGE | 530 Watts |
CELL | Mono |
NO.OF CELLS | 144 (6 x 24) |
MAXIMUM EFFICIENCY | 21.3% |
MAXIMUM VOLTAGE | 1000V/1500V DC |
JUNCTION BOX | IP68, 3 diodes |
PRICE | Rs: 22,790/- |
Canadian Solar
Canadian solar is known for its superior quality, reliability and highly efficient operations. It has been the number one choice for solar panel in Islamabad by many of the consumers. The Canadian Solar panels in Islamabad offered by us are as following:
345 Watts Canadian Solar Panel Price in Pakistan
BRAND | Canadian |
MODEL | CS3L |
NAME | HIGH POWER POLY PERC MODULE |
POWER RANGE | 345 Watts |
CELL | Poly |
NO.OF CELLS | 120 |
MAXIMUM EFFICIENCY | 18.70% |
MAXIMUM VOLTAGE | 1500V (IEC/UL) or 1000V (IEC/UL) |
JUNCTION BOX | IP68, 3 bypass diodes |
PRICE | Rs. 15,800/- |
390 Watts Canadian Solar Panel Price in Pakistan
BRAND | CANADIAN |
MODEL | CS1Y |
NAME | HIGH DENSITY MONO PERC MODULE |
POWER RANGE | 390 Watts |
CELL | Mono |
NO.OF CELLS | 132 |
MAXIMUM EFFICIENCY | 20% |
MAXIMUM VOLTAGE | 1000 V (IEC/UL) |
JUNCTION BOX | IP68, split junction boxes |
PRICE | Rs. 17,600/- |
435 Watts Canadian Solar Panel Price in Pakistan
BRAND | CANADIAN |
MODEL | Ku Max CS3 W |
NAME | High Power Dual Cell PERC Module |
POWER RANGE | 435 Watts |
CELL | Mono |
NO.OF CELLS | 144 |
MAXIMUM EFFICIENCY | 20% |
MAXIMUM VOLTAGE | 1500V (IEC/UL) or 1000V (IEC/UL) |
JUNCTION BOX | IP68, 3 bypass diodes |
PRICE | Rs. 19,600/- |
480 Watts Canadian Solar Panel Price in Pakistan
BRAND | Canadian |
MODEL | CS3Y HiKu5 |
NAME | High Power Dual Cell PERC Module |
POWER RANGE | 480 Watts |
CELL | Mono |
NO.OF CELLS | 155 |
MAXIMUM EFFICIENCY | 21.2% |
MAXIMUM VOLTAGE | 1500V (IEC/UL) or 1000V (IEC/UL) |
JUNCTION BOX | IP68, 3 bypass diodes |
PRICE | Rs. 21,800/- |
Longi Solar
Longi manufactures efficient, highly productive and cost-effective modules which have proved their worth and are considered the best solar plates in Islamabad by a lot of solar system users. The Longi solar panels in Islamabad that are available are as following:
430 Watt Longi Solar Panel Price in Pakistan
BRAND | LONGi |
MODEL | Hi-MO 4m |
NAME | LR4-72HPH |
POWER RANGE | 430 Watts |
Cell | Mono |
No.of Cells | 144 (6 x 24) |
Maximum Efficiency | 19.3% |
Maximum Voltage | 1500V DC (IEC/UL) |
Junction Box | IP68, 3 diodes |
PRICE | Rs. 22,250/- |
450 Watt Longi Solar Panel Price in Pakistan
BRAND | LONGi |
MODEL | Hi-MO 4m |
NAME | LR4-72HPH |
POWER RANGE | 450 Watts |
Cell | Mono |
No.of Cells | 144 (6 x 24) |
Maximum Efficiency | 20.7% |
Maximum Voltage | 1500V DC (IEC/UL) |
Junction Box | IP68, 3 diodes |
PRICE | Rs. 22,250/- |
Let’s Talk
Solar Panels in Islamabad
Premier Energy provides you with the most qualitative and cost-effective solar services that will help you take control of your energy utilization and electricity bills. Get in touch with us and our solar experts will guide you through every step of making the transaction to get the solar system most profitable for you for the next couple of decades.
Which Capacity Makes the Best Solar System For Home in Pakistan?
The solar energy systems are available in several capacities irrespective of the system type you are installing. The required capacity of the system depends upon the electricity usage of the consumer. If the electricity usage is higher, the system capacity will be greater as well. The table below will help you find the right capacity for your electricity utilization and the number of panels you will need.
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 410 |
300-350 | 3KW Solar System | 8 |
500-600 | 5KW Solar System | 13 |
1100-1200 | 10KW Solar System | 25 |
1700-1800 | 15KW Solar System | 37 |
2300-2400 | 20KW Solar System | 49 |
2800-3000 | 25KW Solar System | 61 |
3500-3600 | 30KW Solar System | 73 |
4000-4200 | 35KW Solar System | 86 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 440 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 12 |
1100-1200 | 10KW Solar System | 23 |
1700-1800 | 15KW Solar System | 34 |
2300-2400 | 20KW Solar System | 45 |
2800-3000 | 25KW Solar System | 57 |
3500-3600 | 30KW Solar System | 69 |
4000-4200 | 35KW Solar System | 80 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 530 |
300-350 | 3KW Solar System | 6 |
500-600 | 5KW Solar System | 10 |
1100-1200 | 10KW Solar System | 19 |
1700-1800 | 15KW Solar System | 29 |
2300-2400 | 20KW Solar System | 38 |
2800-3000 | 25KW Solar System | 48 |
3500-3600 | 30KW Solar System | 57 |
4000-4200 | 35KW Solar System | 66 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 430 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 12 |
1100-1200 | 10KW Solar System | 23 |
1700-1800 | 15KW Solar System | 34 |
2300-2400 | 20KW Solar System | 45 |
2800-3000 | 25KW Solar System | 57 |
3500-3600 | 30KW Solar System | 69 |
4000-4200 | 35KW Solar System | 80 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 450 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 12 |
1100-1200 | 10KW Solar System | 23 |
1700-1800 | 15KW Solar System | 34 |
2300-2400 | 20KW Solar System | 45 |
2800-3000 | 25KW Solar System | 56 |
3500-3600 | 30KW Solar System | 67 |
4000-4200 | 35KW Solar System | 78 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 345 |
300-350 | 3KW Solar System | 9 |
500-600 | 5KW Solar System | 15 |
1100-1200 | 10KW Solar System | 30 |
1700-1800 | 15KW Solar System | 44 |
2300-2400 | 20KW Solar System | 58 |
2800-3000 | 25KW Solar System | 73 |
3500-3600 | 30KW Solar System | 87 |
4000-4200 | 35KW Solar System | 102 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 390 |
300-350 | 3KW Solar System | 8 |
500-600 | 5KW Solar System | 13 |
1100-1200 | 10KW Solar System | 26 |
1700-1800 | 15KW Solar System | 39 |
2300-2400 | 20KW Solar System | 52 |
2800-3000 | 25KW Solar System | 65 |
3500-3600 | 30KW Solar System | 77 |
4000-4200 | 35KW Solar System | 90 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 435 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 12 |
1100-1200 | 10KW Solar System | 23 |
1700-1800 | 15KW Solar System | 34 |
2300-2400 | 20KW Solar System | 45 |
2800-3000 | 25KW Solar System | 57 |
3500-3600 | 30KW Solar System | 69 |
4000-4200 | 35KW Solar System | 80 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 480 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 11 |
1100-1200 | 10KW Solar System | 20 |
1700-1800 | 15KW Solar System | 31 |
2300-2400 | 20KW Solar System | 41 |
2800-3000 | 25KW Solar System | 52 |
3500-3600 | 30KW Solar System | 63 |
4000-4200 | 35KW Solar System | 73 |
Premier Energy being the Best Solar Energy Company in Pakistan has got you covered with its other cost-effective Solar Systems in Pakistan so you can conveniently switch to solar energy and gain energy independence. Now you can get the best Solar Panels in Pakistan and Solar Inverters in Pakistan from top-rated global manufacturers without any hassle. Going solar was never this easy and profitable. We are offering inexpensive Solar System Price in Pakistan, which includes top-quality products, and a Solar Panel Price in Pakistan, which is not a burden on your pocket. Dealing with the best inverters, our Solar Inverter Price in Pakistan makes it the most budget-friendly investment. Through SBP’s Solar Financing scheme, we can facilitate our customers to purchase a solar power system in Pakistan on easy monthly installments. We provide a Net Metering System in Pakistan to let you save and sell back excess electricity to the grid. Find the latest details regarding Solar Packages in Pakistan.
Related Cool Links:
410 Watt Solar Panel Price in Pakistan
440 Watt Solar Panel Price in Pakistan
530 Watt Solar Panel Price in Pakistan
390 Watt Solar Panel Price in Pakistan
345 Watt Solar Panel Price in Pakistan
480 Watt Solar Panel Price in Pakistan
435 Watt Solar Panel Price in Pakistan