Solar Panels in Faisalabad
Solar Panels in Faisalabad
Usage of Best Solar Panels in Faisalabad is on the rise as it is the most effective alternative to conventional energy. Faisalabad is one of the largest cities in Pakistan known for many industries situated in the city. Faisalabad is also the home of many textile industries but the city faces many electricity problems like the rest of the country. This has hindered the growth of the city’s industrial and business community for a long time and the residential customers have also suffered from the shortage of electrical supply. Premier Energy has installed many residential, commercial, agricultural and industrial projects in Faisalabad including a 2 MW grid-tied solar power plant at Interloop Limited. The reason is that Premier Energy is the solar solutions provider that always offers best solar panel in Faisalabad. To counter the environmental and electrical challenges of the industries, you can rely on Premier Energy for energy audits and turnkey solar solutions in Faisalabad.
The Sectors We Deal In
We deal in all the sectors and provide to every domain including the agricultural, residential, industrial and commercial areas. We have solar panels that befit the requirements of clients belonging to all walks of life. Premier Energy has served a long list of clientele by providing diverse solutions tailored to personalized needs of the customers. Our project portfolio ranges from small solar systems of 3 kW to mega solar power plants of 4 MW.
The Brands of Solar Panel That We Deal in
Solar Panel in Faisalabad
Premier Energy offer in the best as we are the top solar solutions providers with superior solar solutions and excellent after-sales services. It only makes sense to use the products from the most renowned solar panel manufacturers so that our customers can enjoy the top-notch quality for the money they have invested by trusting us. The brands of solar panels that we have partnered with to bring you the most affordable solar plates in Faisalabad are as following:
List of Solar Panel Brands That We Are Working With in Faisalabad
Solar Panels in Faisalabad
The comprehensive detail about the solar plates in Faisalabad that Premier Energy offers is as follows:
JA Solar
JA solar is a highly reputable company with some of the best solar panels in Faisalabad. These plates have been approved by many clients and offer highly efficient energy production. The JA solar panels in Faisalabad that we offer are as following:
400 – 420 Watts JA Solar Panel Price in Pakistan
BRAND | JA |
MODEL | JAM 72S10/MR |
NAME | 72-cell MBB Half-cell Module |
POWER RANGE | 400 – 420 Watts |
CELL | Mono |
NO.OF CELLS | 144 (6 x 24) |
MAXIMUM EFFICIENCY | 20.40% |
MAXIMUM VOLTAGE | 1000V/1500V DC |
JUNCTION BOX | IP68 |
PRICE | Rs: 18,900/- |
440 Watts JA Solar Panel Price in Pakistan
BRAND | JA |
MODEL | JAM 72S10/MR |
NAME | 78-cell MBB Half-cell Module |
POWER RANGE | 440 Watts |
CELL | Mono |
NO.OF CELLS | 156 (6 x 26) |
MAXIMUM EFFICIENCY | 21% |
MAXIMUM VOLTAGE | 1000V/1500V DC |
JUNCTION BOX | IP68, 3 diodes |
PRICE | Rs: 19,800/- |
530 Watts JA Solar Panel Price in Pakistan
BRAND | JA |
MODEL | JAM72S30/MR |
NAME | 72-cell MBB Half-cell Module |
POWER RANGE | 530 Watts |
CELL | Mono |
NO.OF CELLS | 144 (6 x 24) |
MAXIMUM EFFICIENCY | 21.3% |
MAXIMUM VOLTAGE | 1000V/1500V DC |
JUNCTION BOX | IP68, 3 diodes |
PRICE | Rs: 22,790/- |
Canadian Solar
Canadian solar is known for its superior quality, reliability and highly efficient operations. It has been the number one choice for solar panel in Faisalabad by many of the consumers. The Canadian Solar panels in Faisalabad offered by us are as following:
345 Watts Canadian Solar Panel Price in Pakistan
BRAND | Canadian |
MODEL | CS3L |
NAME | HIGH POWER POLY PERC MODULE |
POWER RANGE | 345 Watts |
CELL | Poly |
NO.OF CELLS | 120 |
MAXIMUM EFFICIENCY | 18.70% |
MAXIMUM VOLTAGE | 1500V (IEC/UL) or 1000V (IEC/UL) |
JUNCTION BOX | IP68, 3 bypass diodes |
PRICE | Rs. 15,800/- |
390 Watts Canadian Solar Panel Price in Pakistan
BRAND | CANADIAN |
MODEL | CS1Y |
NAME | HIGH DENSITY MONO PERC MODULE |
POWER RANGE | 390 Watts |
CELL | Mono |
NO.OF CELLS | 132 |
MAXIMUM EFFICIENCY | 20% |
MAXIMUM VOLTAGE | 1000 V (IEC/UL) |
JUNCTION BOX | IP68, split junction boxes |
PRICE | Rs. 17,600/- |
435 Watts Canadian Solar Panel Price in Pakistan
BRAND | CANADIAN |
MODEL | Ku Max CS3 W |
NAME | High Power Dual Cell PERC Module |
POWER RANGE | 435 Watts |
CELL | Mono |
NO.OF CELLS | 144 |
MAXIMUM EFFICIENCY | 20% |
MAXIMUM VOLTAGE | 1500V (IEC/UL) or 1000V (IEC/UL) |
JUNCTION BOX | IP68, 3 bypass diodes |
PRICE | Rs. 19,600/- |
480 Watts Canadian Solar Panel Price in Pakistan
BRAND | Canadian |
MODEL | CS3Y HiKu5 |
NAME | High Power Dual Cell PERC Module |
POWER RANGE | 480 Watts |
CELL | Mono |
NO.OF CELLS | 155 |
MAXIMUM EFFICIENCY | 21.2% |
MAXIMUM VOLTAGE | 1500V (IEC/UL) or 1000V (IEC/UL) |
JUNCTION BOX | IP68, 3 bypass diodes |
PRICE | Rs. 21,800/- |
Longi Solar
Longi manufactures efficient, highly productive and cost-effective modules which have proved their worth and are considered the best solar plates in Faisalabad by a lot of solar system users. The Longi solar panels in Faisalabad that are available are as following:
430 Watt Longi Solar Panel Price in Pakistan
BRAND | LONGi |
MODEL | Hi-MO 4m |
NAME | LR4-72HPH |
POWER RANGE | 430 Watts |
Cell | Mono |
No.of Cells | 144 (6 x 24) |
Maximum Efficiency | 19.3% |
Maximum Voltage | 1500V DC (IEC/UL) |
Junction Box | IP68, 3 diodes |
PRICE | Rs. 22,250/- |
450 Watt Longi Solar Panel Price in Pakistan
BRAND | LONGi |
MODEL | Hi-MO 4m |
NAME | LR4-72HPH |
POWER RANGE | 450 Watts |
Cell | Mono |
No.of Cells | 144 (6 x 24) |
Maximum Efficiency | 20.7% |
Maximum Voltage | 1500V DC (IEC/UL) |
Junction Box | IP68, 3 diodes |
PRICE | Rs. 22,250/- |
Let’s Talk
Solar Panels in Faisalabad
Premier Energy provides you with the most qualitative and cost-effective solar services that will help you take control of your energy utilization and electricity bills. Get in touch with us and our solar experts will guide you through every step of making the transaction to get the solar system most profitable for you for the next couple of decades.
Which Capacity Makes the Best Solar System For Home in Pakistan?
The solar energy systems are available in several capacities irrespective of the system type you are installing. The required capacity of the system depends upon the electricity usage of the consumer. If the electricity usage is higher, the system capacity will be greater as well. The table below will help you find the right capacity for your electricity utilization and the number of panels you will need.
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 410 |
300-350 | 3KW Solar System | 8 |
500-600 | 5KW Solar System | 13 |
1100-1200 | 10KW Solar System | 25 |
1700-1800 | 15KW Solar System | 37 |
2300-2400 | 20KW Solar System | 49 |
2800-3000 | 25KW Solar System | 61 |
3500-3600 | 30KW Solar System | 73 |
4000-4200 | 35KW Solar System | 86 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 440 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 12 |
1100-1200 | 10KW Solar System | 23 |
1700-1800 | 15KW Solar System | 34 |
2300-2400 | 20KW Solar System | 45 |
2800-3000 | 25KW Solar System | 57 |
3500-3600 | 30KW Solar System | 69 |
4000-4200 | 35KW Solar System | 80 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 530 |
300-350 | 3KW Solar System | 6 |
500-600 | 5KW Solar System | 10 |
1100-1200 | 10KW Solar System | 19 |
1700-1800 | 15KW Solar System | 29 |
2300-2400 | 20KW Solar System | 38 |
2800-3000 | 25KW Solar System | 48 |
3500-3600 | 30KW Solar System | 57 |
4000-4200 | 35KW Solar System | 66 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 430 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 12 |
1100-1200 | 10KW Solar System | 23 |
1700-1800 | 15KW Solar System | 34 |
2300-2400 | 20KW Solar System | 45 |
2800-3000 | 25KW Solar System | 57 |
3500-3600 | 30KW Solar System | 69 |
4000-4200 | 35KW Solar System | 80 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 450 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 12 |
1100-1200 | 10KW Solar System | 23 |
1700-1800 | 15KW Solar System | 34 |
2300-2400 | 20KW Solar System | 45 |
2800-3000 | 25KW Solar System | 56 |
3500-3600 | 30KW Solar System | 67 |
4000-4200 | 35KW Solar System | 78 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 345 |
300-350 | 3KW Solar System | 9 |
500-600 | 5KW Solar System | 15 |
1100-1200 | 10KW Solar System | 30 |
1700-1800 | 15KW Solar System | 44 |
2300-2400 | 20KW Solar System | 58 |
2800-3000 | 25KW Solar System | 73 |
3500-3600 | 30KW Solar System | 87 |
4000-4200 | 35KW Solar System | 102 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 390 |
300-350 | 3KW Solar System | 8 |
500-600 | 5KW Solar System | 13 |
1100-1200 | 10KW Solar System | 26 |
1700-1800 | 15KW Solar System | 39 |
2300-2400 | 20KW Solar System | 52 |
2800-3000 | 25KW Solar System | 65 |
3500-3600 | 30KW Solar System | 77 |
4000-4200 | 35KW Solar System | 90 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 435 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 12 |
1100-1200 | 10KW Solar System | 23 |
1700-1800 | 15KW Solar System | 34 |
2300-2400 | 20KW Solar System | 45 |
2800-3000 | 25KW Solar System | 57 |
3500-3600 | 30KW Solar System | 69 |
4000-4200 | 35KW Solar System | 80 |
MONTHLY ELECTRIC UNITS | SYSTEM CAPACITY | 480 |
300-350 | 3KW Solar System | 7 |
500-600 | 5KW Solar System | 11 |
1100-1200 | 10KW Solar System | 20 |
1700-1800 | 15KW Solar System | 31 |
2300-2400 | 20KW Solar System | 41 |
2800-3000 | 25KW Solar System | 52 |
3500-3600 | 30KW Solar System | 63 |
4000-4200 | 35KW Solar System | 73 |
Premier Energy being the Best Solar Energy Company in Pakistan has got you covered with its other cost-effective Solar Systems in Pakistan so you can conveniently switch to solar energy and gain energy independence. Now you can get the best Solar Panels in Pakistan and Solar Inverters in Pakistan from top-rated global manufacturers without any hassle. Going solar was never this easy and profitable. We are offering inexpensive Solar System Price in Pakistan, which includes top-quality products, and a Solar Panel Price in Pakistan, which is not a burden on your pocket. Dealing with the best inverters, our Solar Inverter Price in Pakistan makes it the most budget-friendly investment. Through SBP’s Solar Financing scheme, we can facilitate our customers to purchase a solar power system in Pakistan on easy monthly installments. We provide a Net Metering System in Pakistan to let you save and sell back excess electricity to the grid. Find the latest details regarding Solar Packages in Pakistan.
Related Cool Links:
410 Watt Solar Panel Price in Pakistan
440 Watt Solar Panel Price in Pakistan
530 Watt Solar Panel Price in Pakistan
390 Watt Solar Panel Price in Pakistan
345 Watt Solar Panel Price in Pakistan
480 Watt Solar Panel Price in Pakistan
435 Watt Solar Panel Price in Pakistan